The short version
The key dates for the 116 school year: the GSAT is on 22 to 24 January 2027, with scores on 25 February. Star Plan groups 1 to 7 are admitted on 18 March. Personal Application stage one registration is 23 to 24 March, and final placement results are posted on 10 June. The 統測 exam is on 24 to 25 April. The Advanced Subjects Test is on 10 to 11 July. Technical college joint placement results are posted on 5 August, and university exam-based placement results on 13 August. Official year 115 is 2026, and year 116 is 2027.
This table lists the key dates only. Each route's page has its full timeline and details.
2026 (year 115)
| Date | Route | What happens |
|---|---|---|
| 4 Aug | College Entrance Examination Center | Exam handbook on sale |
| 3 to 10 Sep | English listening test | First sitting: registration |
| 17 Oct | English listening test | First sitting: exam |
| 23 Oct | Four-year technical Personal Application | Programs and the GSAT subjects they count posted |
| 27 Oct to 10 Nov | GSAT | Registration (closes 5 pm on 10 November) |
| 30 Oct | English listening test | First sitting: results |
| 3 Nov | Star Plan, Personal Application | Admission handbooks published |
| 4 to 10 Nov | English listening test | Second sitting: registration |
| 13 to 19 Nov | GSAT | Check your registration |
| 1 Dec | Star Plan, Personal Application | Handbooks on sale |
| 1 Dec | Exam-based placement | Handbook orders and in-person sales open |
| 3 Dec | Technical colleges | Selection admission, joint placement and skills route handbooks online |
| 9 to 21 Dec | 統測 | Registration (until 5 pm on 21 December) |
| 12 Dec | English listening test | Second sitting: exam |
| 24 Dec | English listening test | Second sitting: results |
2027 (year 116)
| Date | Route | What happens |
|---|---|---|
| 5 Jan | GSAT | Exam details available, room assignments published |
| 14 to 15 Jan | Star Plan, Personal Application | Students with moderate or severe hearing loss apply to be exempt from the English listening standard |
| 22 to 24 Jan | GSAT | The GSAT |
| 26 to 31 Jan | Skills tests | Music 26 to 28 January; fine arts 29 to 30 January; physical education 29 to 31 January |
| 15 to 18 Feb | Skills route direct admission (技優保送) | Register online and mail documents |
| 17 to 18 Feb | Star Plan | High schools upload school grades |
| 25 Feb | GSAT | Scores released (score reports mailed 26 February) |
| 26 Feb to 4 Mar | GSAT | Apply for a score review |
| 2 Mar | Skills tests | Score reports mailed |
| 3 Mar | Star Plan, Personal Application | Personal password setup opens (until 13 June) |
| 8 to 10 Mar | Skills route direct admission | Enter choices online |
| 11 to 12 Mar | Star Plan | High schools pay and register |
| 16 Mar | Skills route direct admission | Placement results posted |
| 18 Mar | Star Plan | Groups 1 to 7 admission list posted; group 8 first-stage results posted |
| 18 to 22 Mar | Star Plan | Students admitted in groups 1 to 7 can give up their place online |
| 18 to 23 Mar | Four-year technical Personal Application | Stage one registration (group until 22 March, individual until 23 March) |
| 22 to 24 Mar | Personal Application | Stage one payment; registration 23 to 24 March |
| 30 Mar | Personal Application | Stage one results posted (9 am) |
| 30 Mar | Four-year technical Personal Application | Screening results posted (10 am) |
| 9 to 14 Apr | Personal Application | Test upload system open; check your national learning portfolio database files |
| 9 to 14 Apr | Technical colleges | Selection admission, skills route selection and four-year technical Personal Application: view released portfolio files or raise a query |
| 15 to 28 Apr | Technical college selection admission | Enter and send eligibility and status documents |
| 24 to 25 Apr | 統測 | The unified entrance exam for technical programs |
| 28 Apr to 5 May | Skills route selection (技優甄審) | Choose programs (up to 6), pay, and send eligibility documents |
| 29 Apr | Personal Application | Online upload of review materials opens (each university sets its deadline) |
| 6 to 7 May | Personal Application | High schools upload sixth-semester course records |
| 8 to 11 May | Personal Application | Graduating students who passed stage one check their sixth-semester course records |
| 13 May | 統測 | Scores posted (2 pm) |
| 13 to 30 May | Personal Application, Star Plan | Personal Application stage two assessments (set by each university); Star Plan group 8 interviews in the same period |
| 14 to 21 May | Technical college selection admission | Stage one registration |
| 31 May | Technical college selection admission | Stage one results posted |
| 31 May | Personal Application | Universities upload their admission results (by 3 pm) |
| 2 Jun | Star Plan | Group 8 admission list posted |
| 2 to 18 Jun | Exam-based placement | Document review applications |
| 3 to 4 Jun | Personal Application | Admitted students rank their programs |
| 3 to 15 Jun | Advanced Subjects Test | Registration |
| 4 to 11 Jun | Technical college selection admission | Stage two registration and portfolio upload |
| 10 Jun | Personal Application | Final placement results posted |
| 10 to 13 Jun | Personal Application, Star Plan | Students admitted through Personal Application or Star Plan group 8 can give up their place online |
| 11 to 20 Jun | Skills route selection | Assessments at each school |
| 12 to 27 Jun | Technical college selection admission | Stage two assessments at each school |
| 21 Jun | Star Plan, Personal Application | The committee sends the list of admitted students to the University Admission Committee and other committees |
| 22 Jun | Technical college joint placement | Eligibility results posted |
| 29 Jun | Exam-based placement | Document review results posted (appeals until 2 July) |
| 30 Jun | Technical college selection admission | Admitted and waitlisted lists posted |
| 6 Jul | Skills route selection | Final placement results posted |
| 7 to 9 Jul | Technical college selection admission | Rank your programs |
| 10 to 11 Jul | Advanced Subjects Test | The Advanced Subjects Test |
| 13 Jul | Technical college selection admission | Final placement results posted |
| 13 to 21 Jul | Technical college joint placement | Payment (group 13 to 15 July; individual 16 to 21 July) |
| 26 Jul | Technical college joint placement | Actual number of places posted |
| 27 to 30 Jul | Technical college joint placement | Enter choices online |
| 29 Jul | Advanced Subjects Test | Scores released |
| 29 Jul | Exam-based placement | Places and minimum standards posted; registration fee payment opens (until 12 noon on 4 August) |
| 1 to 4 Aug | Exam-based placement | Enter placement choices (until 4:30 pm on 4 August) |
| 5 Aug | Technical college joint placement | Admissions posted |
| 13 Aug | Exam-based placement | Admission list posted (reviews until 17 August) |
| 24 Aug | Exam-based placement | Review results posted |
Good to know: This table does not yet list the Star Plan for universities of technology or the registration period for the university skills tests, because we could not find official 116 school year information for either when we checked.
Each route in full
→ The GSAT and English listening test
→ The Star Plan (繁星推薦)
→ Personal Application (個人申請)
→ The Advanced Subjects Test and exam-based placement
→ Technical college admission (四技二專)
Sources (11)
Checked November 2026.
College Entrance Examination Center: key exam dates for the 116 school year (PDF, Chinese), University Admission Committee: 116 placement admission handbook (PDF, Chinese), University admission selection committee: Star Plan timeline (Chinese), University admission selection committee: Personal Application timeline (Chinese), University admission selection committee: Personal Application general rules (PDF, Chinese), Technical college joint placement key dates (PDF, Chinese), Technical college selection admission key dates (PDF, Chinese), Technical college selection admission working schedule (PDF, Chinese), Skills route direct admission key dates (PDF, Chinese), Skills route selection key dates (PDF, Chinese), Four-year technical Personal Application key dates (PDF, Chinese).